Farmingdale Fire Department
Meetings held on 1st Tuesday of the month at
7:00 pm
| 100 Fire Chief/Fire Warden/Director of Civil Defense | Dana Mealey | 441-8761 Cell |
| 101 Asst Fire Chief/Fire Warden | Michael Laplante | 592-5526 Cell |
| 102 Captain/Fire Warden | Frank Newell Jr | 750-2352 Pager |
| 103 Captain/Fire Warden | William Ebert | 242-0753 Cell |
| 104 Lieutenant/Fire Warden | Leon Crockett | 623-3770 Home |
| 105 Firefighter/President, Fireman's Association | Julian Beale | 441-7360 Cell |
| 106 Firefighter | Randy Rock | |
| 107 Firefighter | Douglas Ebert | |
| 108 Firefighter | Thomas Brock | |
| 109 Firefighter | Jason Hawes | |
| 110 Firefighter | Dave Pass | |
| 113 Firefighter | Loring "Bud" Smith | |
| 115 Firefighter | Ray Johnson | |
| 117 Firefighter | Tim Bates | |
| 118 Firefighter | Chris Brissette | |
| 120 Junior Firefighter | Cullen Rock | |
| Retired Fire Chief | Eugene Proulx | |
| Chief Constable & Animal Control Officer | Jeff Ellis | 458-3457 Pager |
| Constable | Greg Smith | 818-5080 Pager |
| Constable | Matt Guilfoyle | 215-7974 Cell |
Radio Frequencies
| Augusta Fire | 154.4000 |
| Augusta Police | 155.1900 |
| Farmingdale Fire | 155.0925 |
| Gardiner Fire | 154.2500 |
| Gardiner Police | 159.2100 |
| Gardiner Public Works | 156.2250 |
| Hallowell Police/Fire Tac | 155.1375 |
| Hallowell Police/Fire | 158.7675 |
| Kennebec County Sheriff's Office | 159.0900 |
| Lincoln County Fire | 155.9850 |
| Maine Emergency Management Agency (MEMA) | 160.1400 |
| Maine General Health Hospital | 155.4000 |
| Nationwide Car | 155.4750 |
| Statewide Car | 154.6950 |
| State Fire | 154.3100 |
| State Police (Augusta) | 154.6500 |
| State Police Car | 154.9350 |
| TAC 1 (interior fireground operations) | 154.2800 |
| TAC 2 | 154.2950 |
| TAC 3 | 154.2650 |
| Traffic Control | 154.5700 |
| Veterans Administration (VA) Togus | 164.8750 |
| West Gardiner | 154.2200 |
| Winthrop Police | 154.8600 |
